Mina al Fahal Centre (MAFCC)
All RAHRC members are also allowed access to MAFCC (Mina Al Fahal Centre) facilities, located outside of Gate 1 of the PDO offices. Access to MAFCC will only be allowed on production of a PDO ID Card or a RAHRC Membership Card. Guests are not allowed in MAFCC.
There is a swimming and lap pool, with a small covered children’s play area next to it. Check the opening times and sessions available at the MAFCC pool below:
| Day | Timing | Session |
|---|---|---|
| Sundays | 8:00 - 11:30 | Mixed |
| 11:30 - 13:30 | Gents | |
| 13:30 - 15:30 | Mixed | |
| 15:30 - 20:00 | Ladies | |
| 2:00 - 22:00 | Gents | |
| Mondays | 8:00 - 10:30 | Mixed |
| 10:30 - 13:30 | Ladies | |
| 13:30 - 15:30 | Mixed | |
| 15:30 - 20:00 | Gents | |
| 20:00 - 22:00 | Gents | |
| Tuesdays | 8:00 – 11:30 | Mixed |
| 11:30 – 13:30 | Gents | |
| 13:30 - 15:30 | Mixed | |
| 15:30 - 20:00 | Ladies | |
| 20:00 - 22:00 | Gents | |
| Wednesdays | 8:00 - 10:30 | Mixed |
| 10:30 - 13:30 | Ladies | |
| 13:30 - 15:30 | Mixed | |
| 15:30 - 20:00 | Gents | |
| 20:00 - 22:00 | Gents | |
| Thursdays: | 8:00 - 11:30 | Mixed |
| 11:30 -13:30 | Gents | |
| 13:30 - 15:30 | Mixed | |
| 15:30 - 20:00 | Ladies | |
| 20:00 - 22:00 | Gents | |
| Fridays | 8:00 – 22:00 | Mixed |
| Saturdays | 8:00 - 10:00 | Mixed |
| 10:00 - 13:30 | Ladies | |
| 13:30 - 22:00 | Mixed |
Note: The MAFCC swimming pool is open daily from 8:00 – 22:00, timings not mentioned in the table above is for Mixed swimming.
There are 2 hard tennis courts, open for booking from 6:00 to 22:00. Book a court for your next game here.